Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis
En Famaga puede comprar Yokogawa Standard Resistors 2792A, al igual qu otras piezas
de la compañía Yokogawa con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Yokogawa, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us
Descripción
Model 2792A resistors are low- to high-value resistance standards which can be used for accurate DC measurements in combination with a potentiometer or bridge. The different models are available, ranging from 0.001&Omega, to 1M&Omega,. The resistor elements of the 0.001&Omega, to 1k&Omega, models (4 terminal construction) are of selected manganin wire, and those of the 100k&Omega, and 1M&Omega, models (3-terminal construction), nickel and chromium wire. AH resistors are fully processed to assure the permanence of resistance. Low- to high-value resistance standards - 0.001&Omega, to 1M&Omega, in 10 steps Calibrated limit of error - ±10 ppm to ± 100 ppm Suitable for precision DC measurements using a potentiometer or bridgeSpecifications - Model 2792A01
Nominal Value | 0.001 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.02% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.01% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 15 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 0.01 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.01% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.005% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 15 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 0.1 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 1 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 10 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 100 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 1 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Nominal Value | 10 &Omega, |
---|---|
Terminal Construction | 4-terminal |
Accuracy | ±0.005% @ 20 ± 0.1 °C |
Calibrated Limit of Error | ±0.001% @ 20 ± 0.2 °C |
Temperature Coefficient &alpha,20(x 10-6 /°C) | -5 to + 10 |
Temperature Coefficient &beta, 20(x 10-6 /°C) | Less than-0.7 |
Insulation Resistance (at 0 to 40°C) | Less than-0.7 |
Dielectric Strength (Between Resistor and The Case) | 1.500V AC for one minute |
Temperature Coefficient | Change of resistance with temperature is expressed by the following equation Rt = R20 [1 + &alpha, 20 (t - 20) + &beta, (t - 20)2] where Rt: resistance at t º,C R2o:Resistance at 20º,C |
Power rating | 3W |
Dimensions | 104 dia. x 125 mm, excluding protrusions(279209, 279210) 4.09 dia. x 4.92 in. (current terminal width: approx.174 mm(6.85 in.)) |
Weight | Approx. 1.2kg 2.6 lbs |
Attached Document | Test Certificate - 1 copy |
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Solicitud enviada
Наверх страницы
Fabricante
Yokogawa