Oficina principal
en el centro de Europa
Garantía
hasta 24 meses
hasta 24 meses
Mejores
precios
precios
Economía
del 15 al 55%
del 15 al 55%
Entrega
por todo el mundo
por todo el mundo
Todas las cargas
están aseguradas
están aseguradas
Entrega
gratis
gratis

Yokogawa Portable AC Ammeters & Voltmeters 2013, 2014
Categoría - Portable Analog Instruments
Saber el precio
Nuestra empresa no es un distribuidor, fabricante o agente autorizado de la marca registrada. Todas las marcas comerciales y los números de pieza que se muestran son propiedad de sus respectivos propietarios.
En Famaga puede comprar Yokogawa Portable AC Ammeters & Voltmeters 2013, 2014, al igual qu otras piezas
de la compañía Yokogawa con entrega por todo el mundo, incluso en su ciudad Dublin. Para solicitar precios, plazos de entrega
y otras características de producción de Yokogawa, por favor, rellene el formulario de retroalimentación o envíe la descripción de elementos necesarios
en el correo electrónico sales@famaga.us


Descripción
Models 2013 and 2014 ammeters & voltmeters are moving iron type instruments using a taut-band suspension system. The suspension system provides excellent reproducibility without friction, and good resistance to shock impact. A cap shield mechanism serving to reduce external magnetic fields, a superior temperature compensation circuit, and other components ensure stable performance.Specifications - Model 2013 01
Max. Scale Value | 20/100 mA |
---|---|
Approximate Internal Resistance and Consumed Power | 0.3/0.2 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85В°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 º,C |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 º,C |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 20132292 01 Carrying case for 2014 |
- Taut-band suspension system eliminates friction and provides good resistance to shock impact.
- Stable performance ensures that changes over time are negligible.
- Magnetic circuit reduces the effects of external magnetic fields.
- Superior temperature compensation circuit reduces external temperature effects.
Max. Scale Value | 50/250 mA |
---|---|
Approximate Internal Resistance and Consumed Power | 0.5/0.5 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85В°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100/125 divisions |
Operating Temperature Range | 0 ~ 40 º,C |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 º,C |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 20132292 01 Carrying case for 2014 |
- Taut-band suspension system eliminates friction and provides good resistance to shock impact.
- Stable performance ensures that changes over time are negligible.
- Magnetic circuit reduces the effects of external magnetic fields.
- Superior temperature compensation circuit reduces external temperature effects.
Max. Scale Value | 100/500 mA |
---|---|
Approximate Internal Resistance and Consumed Power | 0.5/0.5 VA |
Operating Principle | Moving iron type |
Class | JIS C 1102: 1997 Class 0.5 |
Operating Position | Horizontal |
Scale Length | Approximately 135 mm (Deflection Angle: 85В°) |
Operating Frequency Range | 45 ~ 65 Hz |
Linemax | 250V |
Scale Divisions | 100 divisions |
Operating Temperature Range | 0 ~ 40 º,C |
Operating Humidity Range | 30 ~ 75% RH |
Storage Temperature Range | -10 ~ 50 º,C |
Storage Humidity Range | 25 ~ 80% RH |
Approx. External Dimension | 195 x 170 x 87 mm |
Approx. External Weight | 1.7 kg |
Optional Accessories | 2291 01 Carrying case for 20132292 01 Carrying case for 2014 |
- Taut-band suspension system eliminates friction and provides good resistance to shock impact.
- Stable performance ensures that changes over time are negligible.
- Magnetic circuit reduces the effects of external magnetic fields.
- Superior temperature compensation circuit reduces external temperature effects.
Completamos equipos
según su lista de compras
Este servicio brinda la máxima comodidad al cliente. Simplemente descargue la lista de equipos que necesita.
Enviamos...
Mensaje no ha sido enviado
Mensaje no ha sido enviado
Solicitud enviada
Solicitud enviada
Наверх страницы